<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chapter 2: Participation Begins with Me</title>
	<atom:link href="http://www.participatorymuseum.org/chapter2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.participatorymuseum.org/chapter2/</link>
	<description>A book by Nina Simon</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: House economy click here</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4949</link>
		<dc:creator>House economy click here</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4949</guid>
		<description>&lt;strong&gt;House economy click here...&lt;/strong&gt;

[...]Chapter 2: Participation Begins with Me &#8211; The Participatory Museum[...]...</description>
		<content:encoded><![CDATA[<p><strong>House economy click here&#8230;</strong></p>
<p>[...]Chapter 2: Participation Begins with Me &#8211; The Participatory Museum[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Schmitt</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4752</link>
		<dc:creator>Rory Schmitt</dc:creator>
		<pubDate>Sun, 17 Jul 2011 21:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4752</guid>
		<description>Hello. I&#039;m really enjoying reading this book for free online. I think that is a fabulous way that the author extends participation with audiences. Reading this book is allowing me to re-think museums- membership, events, volunteers, public programs, and art exhibitions. I think by comparing cultural institutions to successful business strategies, effective positive change is possible.</description>
		<content:encoded><![CDATA[<p>Hello. I&#8217;m really enjoying reading this book for free online. I think that is a fabulous way that the author extends participation with audiences. Reading this book is allowing me to re-think museums- membership, events, volunteers, public programs, and art exhibitions. I think by comparing cultural institutions to successful business strategies, effective positive change is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esimene lugemine &#124; Museoloogia lugemisrühm</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4717</link>
		<dc:creator>Esimene lugemine &#124; Museoloogia lugemisrühm</dc:creator>
		<pubDate>Mon, 21 Feb 2011 20:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4717</guid>
		<description>[...] * Personaliseerida osalus Tuleks aktiviseerida külastajad seeläbi, et muuta muuseumikogemus isiklikumaks. Puudutan seda teemat vaid põgusalt, soovitan väga täpsemaid näpunäiteid veelkord uurida 2. peatükist). [...]</description>
		<content:encoded><![CDATA[<p>[...] * Personaliseerida osalus Tuleks aktiviseerida külastajad seeläbi, et muuta muuseumikogemus isiklikumaks. Puudutan seda teemat vaid põgusalt, soovitan väga täpsemaid näpunäiteid veelkord uurida 2. peatükist). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Eastman-Vandreburg</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4715</link>
		<dc:creator>Jennifer Eastman-Vandreburg</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4715</guid>
		<description>Unfortunately my pre-K students are unable to vocalize their likes and dislikes.  We use an information survey from the parents during enrollment, but I find that parents often over exaggerate their children&#039;s ability for fear that their child will fall below par.  Children are also different in school then they are at home since they are not surrounded by other children that are competing for adult attention.  To really get to know my &quot;audience&quot; I rely on observation, giving the children a &quot;you are what you do&quot; profile.  Using this with the &quot;Project Approach&quot; (investigations conducted based on children&#039;s interests), provides the children with &quot;custom content&quot;.  Adding materials in different centers (i.e. blocks, dramatic play, art, writing, sensory) based on the projects allows children to construct their own knowledge while the adults scaffold their learning through open-ended questions.  Again, it amazes me how closely related a good exhibit is to best practice in education.  The reading is making me more conscious and critical of my teaching practice and philosophies.</description>
		<content:encoded><![CDATA[<p>Unfortunately my pre-K students are unable to vocalize their likes and dislikes.  We use an information survey from the parents during enrollment, but I find that parents often over exaggerate their children&#8217;s ability for fear that their child will fall below par.  Children are also different in school then they are at home since they are not surrounded by other children that are competing for adult attention.  To really get to know my &#8220;audience&#8221; I rely on observation, giving the children a &#8220;you are what you do&#8221; profile.  Using this with the &#8220;Project Approach&#8221; (investigations conducted based on children&#8217;s interests), provides the children with &#8220;custom content&#8221;.  Adding materials in different centers (i.e. blocks, dramatic play, art, writing, sensory) based on the projects allows children to construct their own knowledge while the adults scaffold their learning through open-ended questions.  Again, it amazes me how closely related a good exhibit is to best practice in education.  The reading is making me more conscious and critical of my teaching practice and philosophies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hakkame pihta! &#124; Museoloogia lugemisrühm</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4709</link>
		<dc:creator>Hakkame pihta! &#124; Museoloogia lugemisrühm</dc:creator>
		<pubDate>Tue, 08 Feb 2011 16:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4709</guid>
		<description>[...] korral arutame raamatu The Participatory Museum eessõna ning 1. ja 2. peatüki üle. Hakkame koos käima paari-kolme nädala tagant külakorda eri muuseumides Tallinnas. [...]</description>
		<content:encoded><![CDATA[<p>[...] korral arutame raamatu The Participatory Museum eessõna ning 1. ja 2. peatüki üle. Hakkame koos käima paari-kolme nädala tagant külakorda eri muuseumides Tallinnas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crowdsourcen in de arena &#171; Erfgoed 2.0</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4704</link>
		<dc:creator>crowdsourcen in de arena &#171; Erfgoed 2.0</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4704</guid>
		<description>[...] van de status quo op gebied van de &#8216;gebruikelijke&#8217; eigentijdse erfgoedthema&#8217;s als participerende bezoekers, oral history, kennisdeling, the inclusive museum, democratisering van het curatorschap, collective [...]</description>
		<content:encoded><![CDATA[<p>[...] van de status quo op gebied van de &#8216;gebruikelijke&#8217; eigentijdse erfgoedthema&#8217;s als participerende bezoekers, oral history, kennisdeling, the inclusive museum, democratisering van het curatorschap, collective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4683</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 28 Oct 2010 20:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4683</guid>
		<description>I am amused and amazed to see you mention the Winking Lizard beer tour! It is a fantastic restaurant chain and the beer tour, although I haven&#039;t personally done it, is a lot of fun from what I&#039;ve heard. Even if you don&#039;t do it yourself it&#039;s good fun to cheer others on.</description>
		<content:encoded><![CDATA[<p>I am amused and amazed to see you mention the Winking Lizard beer tour! It is a fantastic restaurant chain and the beer tour, although I haven&#8217;t personally done it, is a lot of fun from what I&#8217;ve heard. Even if you don&#8217;t do it yourself it&#8217;s good fun to cheer others on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Blackbourn</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4651</link>
		<dc:creator>Cathy Blackbourn</dc:creator>
		<pubDate>Tue, 03 Aug 2010 20:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4651</guid>
		<description>Haven&#039;t even finished the chapter (hard copy) but I just had to post this: Hooray! You mentioned Vishnu Ramcharan at the Ontario Science Centre. We met him as our host on the first stop of the Ontario Museum Association&#039;s Study Tour &quot;What can Community Museums &amp; Historic Houses Learn from Children&#039;s Museums&quot;. He was fabulous with our group of adult museum geeks and we also observed how equally fabulous he was with children and their parents at the OSC &quot;Kidspark&quot;. He is (aptly named) a god in my eyes as the best example of a museum interpreter I have ever encountered. Thank you for sharing this in your book!</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t even finished the chapter (hard copy) but I just had to post this: Hooray! You mentioned Vishnu Ramcharan at the Ontario Science Centre. We met him as our host on the first stop of the Ontario Museum Association&#8217;s Study Tour &#8220;What can Community Museums &amp; Historic Houses Learn from Children&#8217;s Museums&#8221;. He was fabulous with our group of adult museum geeks and we also observed how equally fabulous he was with children and their parents at the OSC &#8220;Kidspark&#8221;. He is (aptly named) a god in my eyes as the best example of a museum interpreter I have ever encountered. Thank you for sharing this in your book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Parman</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4648</link>
		<dc:creator>Alice Parman</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4648</guid>
		<description>Sometime in the 1990s I visited the Denver Art Museum and had this experience: In a small gallery where 10 or 12 paintings of women were displayed, a table and two chairs in the center of the gallery invited visitors to play a game. The instructions were first, to find someone to play with you; I asked another woman and she said yes. The paintings had been miniaturized to domino-size laminated cards. There were two identical sets, one for each of us. The next instruction was for each person to put the card in order of most realistic to least realistic images of women. Then to talk about it. Of course our orders were different, and we had a fascinating, cordial conversation about how we each came up with our own ranking.</description>
		<content:encoded><![CDATA[<p>Sometime in the 1990s I visited the Denver Art Museum and had this experience: In a small gallery where 10 or 12 paintings of women were displayed, a table and two chairs in the center of the gallery invited visitors to play a game. The instructions were first, to find someone to play with you; I asked another woman and she said yes. The paintings had been miniaturized to domino-size laminated cards. There were two identical sets, one for each of us. The next instruction was for each person to put the card in order of most realistic to least realistic images of women. Then to talk about it. Of course our orders were different, and we had a fascinating, cordial conversation about how we each came up with our own ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Hower Livingston</title>
		<link>http://www.participatorymuseum.org/chapter2/comment-page-1/#comment-4645</link>
		<dc:creator>Wendy Hower Livingston</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=87#comment-4645</guid>
		<description>Some of us here at the Nasher Museum of Art at Duke University are very inspired by your Participatory Museum, Nina. It&#039;s not easy coming up with good ideas for engaging visitors, however! This summer, for the first time, the Nasher Museum has invited visitors to make their own (temporary) abstract art right in the gallery. Our education department installed three magnetic boards on the wall. Visitors can make designs with colorful magnetic pieces. They are having so much fun! See a few pictures here: http://www.flickr.com/photos/nashermuseum/4700483374/in/set-72157624151202255/
We&#039;ll keep trying. Thanks for being such a great resource.
Wendy Livingston, manager of marketing and communications</description>
		<content:encoded><![CDATA[<p>Some of us here at the Nasher Museum of Art at Duke University are very inspired by your Participatory Museum, Nina. It&#8217;s not easy coming up with good ideas for engaging visitors, however! This summer, for the first time, the Nasher Museum has invited visitors to make their own (temporary) abstract art right in the gallery. Our education department installed three magnetic boards on the wall. Visitors can make designs with colorful magnetic pieces. They are having so much fun! See a few pictures here: <a href="http://www.flickr.com/photos/nashermuseum/4700483374/in/set-72157624151202255/" rel="nofollow">http://www.flickr.com/photos/nashermuseum/4700483374/in/set-72157624151202255/</a><br />
We&#8217;ll keep trying. Thanks for being such a great resource.<br />
Wendy Livingston, manager of marketing and communications</p>
]]></content:encoded>
	</item>
</channel>
</rss>

