<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chapter 3: From Me to We</title>
	<atom:link href="http://www.participatorymuseum.org/chapter3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.participatorymuseum.org/chapter3/</link>
	<description>A book by Nina Simon</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: notebook</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4947</link>
		<dc:creator>notebook</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4947</guid>
		<description>&lt;strong&gt;notebook...&lt;/strong&gt;

[...]Chapter 3: From Me to We &#8211; The Participatory Museum[...]...</description>
		<content:encoded><![CDATA[<p><strong>notebook&#8230;</strong></p>
<p>[...]Chapter 3: From Me to We &#8211; The Participatory Museum[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving From Me to We &#171; Archaeology, Museums &#38; Outreach</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4940</link>
		<dc:creator>Moving From Me to We &#171; Archaeology, Museums &#38; Outreach</dc:creator>
		<pubDate>Mon, 01 Aug 2011 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4940</guid>
		<description>[...] Chapter 3 of Nina Simon&#8217;s The Participatory Museum  is titled &#8220;From Me to We&#8221; where she considers how an individual&#8217;s museum experience might be enhanced by other visitor experiences at the same institution.  She writes: [...]</description>
		<content:encoded><![CDATA[<p>[...] Chapter 3 of Nina Simon&#8217;s The Participatory Museum  is titled &#8220;From Me to We&#8221; where she considers how an individual&#8217;s museum experience might be enhanced by other visitor experiences at the same institution.  She writes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4936</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 01 Aug 2011 02:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4936</guid>
		<description>&lt;a href=&quot;#comment-4928&quot; rel=&quot;nofollow&quot;&gt;@Isobel:&lt;/a&gt; Off topic, but I just wanted to point out that Facebook actually DOES have an unlike button; it&#039;s at the bottom of the column on the left.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4928" rel="nofollow">@Isobel:</a> Off topic, but I just wanted to point out that Facebook actually DOES have an unlike button; it&#8217;s at the bottom of the column on the left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4935</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 01 Aug 2011 02:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4935</guid>
		<description>Another great chapter, and I agree with Isobel that it has lots of great examples of the successes of the me-to-we process. Getting people to get involved in participatory exercises is a great way of getting people to get together and interact with each other for the benefit of learning. I agree with Sarah when she said that the benefits of this would be richer in a digital format. But I also agree that nothing could replace actually going to a museum. An example of this is the Pompeii exhibition at Te Papa last year. I really wanted to go and see it, but I had to go onto Te Papa&#039;s website and take the virtual tour of it instead. While going on said virtual tour was better than nothing, it would never have replaced the experience of seeing it in real life.</description>
		<content:encoded><![CDATA[<p>Another great chapter, and I agree with Isobel that it has lots of great examples of the successes of the me-to-we process. Getting people to get involved in participatory exercises is a great way of getting people to get together and interact with each other for the benefit of learning. I agree with Sarah when she said that the benefits of this would be richer in a digital format. But I also agree that nothing could replace actually going to a museum. An example of this is the Pompeii exhibition at Te Papa last year. I really wanted to go and see it, but I had to go onto Te Papa&#8217;s website and take the virtual tour of it instead. While going on said virtual tour was better than nothing, it would never have replaced the experience of seeing it in real life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole A</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4931</link>
		<dc:creator>Nicole A</dc:creator>
		<pubDate>Mon, 01 Aug 2011 01:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4931</guid>
		<description>&lt;a href=&quot;#comment-4930&quot; rel=&quot;nofollow&quot;&gt;@Jason:&lt;/a&gt; 
But what if the book is REALLY long.... and its a boring subject?????
Some how having something on the internet in a scroll down format makes it easier (for me) to read i forget that i&#039;m reading a chapter and think its just an internet page. It makes reading it easier.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4930" rel="nofollow">@Jason:</a><br />
But what if the book is REALLY long&#8230;. and its a boring subject?????<br />
Some how having something on the internet in a scroll down format makes it easier (for me) to read i forget that i&#8217;m reading a chapter and think its just an internet page. It makes reading it easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4930</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 01 Aug 2011 00:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4930</guid>
		<description>It is clear to see that Jimmi and I are on the same page.  Perhaps every one should go and pick up a book and attempt to enjoy the reading experience.</description>
		<content:encoded><![CDATA[<p>It is clear to see that Jimmi and I are on the same page.  Perhaps every one should go and pick up a book and attempt to enjoy the reading experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isobel</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4928</link>
		<dc:creator>Isobel</dc:creator>
		<pubDate>Sun, 31 Jul 2011 22:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4928</guid>
		<description>Nicole, the facebook &quot;like&quot; button is no longer just a way of saying that you LIKE something... you may like it, you may love it, you may just be voting for someone/a page to win a competition, you may have to &quot;like&quot; a product/company page in order to find out more information about it, you may &quot;like&quot; something just to be able to UNLIKE it (as facebook doesnt have that option)... and in the same way, people watching these horrible videos about Japan are probably &quot;liking&quot; it to show that they have watched it and it has moved them, rather than that they &quot;like&quot; what is shown in the video.

But in terms of your free2choose comments, sounds like a better plan, perhaps!</description>
		<content:encoded><![CDATA[<p>Nicole, the facebook &#8220;like&#8221; button is no longer just a way of saying that you LIKE something&#8230; you may like it, you may love it, you may just be voting for someone/a page to win a competition, you may have to &#8220;like&#8221; a product/company page in order to find out more information about it, you may &#8220;like&#8221; something just to be able to UNLIKE it (as facebook doesnt have that option)&#8230; and in the same way, people watching these horrible videos about Japan are probably &#8220;liking&#8221; it to show that they have watched it and it has moved them, rather than that they &#8220;like&#8221; what is shown in the video.</p>
<p>But in terms of your free2choose comments, sounds like a better plan, perhaps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross W</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4927</link>
		<dc:creator>Ross W</dc:creator>
		<pubDate>Sun, 31 Jul 2011 22:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4927</guid>
		<description>@Jimi; whoa jimi cuz are you that insecure about what you have said that the moment someone challenges your ideas or just takes you for a ride you come back with and tellingme im not ready for this debate and should rather stick to chapter 1.  Jimi I do agree with you that elite Eurocentric people have benefited from nature and the new uses of technology man has invented to try further our existence. I don’t think man really wanted to enslave people who lived in nature in peace I beleave they just wanted to provide them with a better alternative by giving them a bigger range of tools to live that free and peaceful life as you put it. Sure we would have been in a state of nature and pure freedom from technology, but seriously do you honestly think civilization would have progressed to the state it is in now without technology. 
Jimi I think you are missing the point by making a bold statement like “ Digitalisation has been created by people scared of natural living”, people have created this new wave of digital history to try and preserve our past and all its trail and tribulations mankind has experienced throughout time. You make a valid point about early colonizers who never cared about nature or the environments they destroyed in the processes of taking over to make life easier and better for them in this new place they discovered. You speak of the mistakes civilization has made with its all its unnecessary advancements in technology, but if not for these advancements civilization would have not had the power for any sort of advancement beyond the realm it found itself in. Jimi as for it working for indigenous people for thousands of years does not really ring true because it was Neanderthal man who first discovered the wheel and what changes it brought that society was the beginning of technological advancement for the human race……like it or not we humans are probably doomed by technology.!!, but who is to say whether are or not,!!!!!.</description>
		<content:encoded><![CDATA[<p>@Jimi; whoa jimi cuz are you that insecure about what you have said that the moment someone challenges your ideas or just takes you for a ride you come back with and tellingme im not ready for this debate and should rather stick to chapter 1.  Jimi I do agree with you that elite Eurocentric people have benefited from nature and the new uses of technology man has invented to try further our existence. I don’t think man really wanted to enslave people who lived in nature in peace I beleave they just wanted to provide them with a better alternative by giving them a bigger range of tools to live that free and peaceful life as you put it. Sure we would have been in a state of nature and pure freedom from technology, but seriously do you honestly think civilization would have progressed to the state it is in now without technology.<br />
Jimi I think you are missing the point by making a bold statement like “ Digitalisation has been created by people scared of natural living”, people have created this new wave of digital history to try and preserve our past and all its trail and tribulations mankind has experienced throughout time. You make a valid point about early colonizers who never cared about nature or the environments they destroyed in the processes of taking over to make life easier and better for them in this new place they discovered. You speak of the mistakes civilization has made with its all its unnecessary advancements in technology, but if not for these advancements civilization would have not had the power for any sort of advancement beyond the realm it found itself in. Jimi as for it working for indigenous people for thousands of years does not really ring true because it was Neanderthal man who first discovered the wheel and what changes it brought that society was the beginning of technological advancement for the human race……like it or not we humans are probably doomed by technology.!!, but who is to say whether are or not,!!!!!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4923</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Sun, 31 Jul 2011 07:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4923</guid>
		<description>Paul, I’m sure scholarly article will eventually make it straight to an online site. They will be accumulated together in an easy to manage collection on an official database moderated by academic officials where they analyse the texts before they are published online. It will be seen as a credible site, it will be no different than those of JSTOR or any other academic databases. This probably will be the future of academic works; I’m just saying I think they shouldn’t wipe out written, published works entirely. It’s a better way of cataloging your own individual works, being able to see the work you have accomplished. Or perhaps that’s just me, I catalog and store all my work and assignments in folders and if I was to publish an article or a book I would want a hard copy, a published piece of work to be able to see and acknowledge the work I put into it. Before a book is published it is read by their peers, so why couldn’t they include their reviews or criticisms there at the end.  Also I think a lot of people would rather read a hard copy written source as opposed to an online document, it’s easier to read and retain the information, and you’re less likely to get sidetracked as opposed to reading from the computer screen, but again that could just be a personal preference. I can definitely see the positives to viewing online articles, less time involved and pretty accessible. However unless you belong to a university as we do and pay for these resources in our fees these databases such as JSTOR are extremely expensive to access. The library pays over 2million dollars each year to have access to these online databases, while book are also expensive it’s not a continuous fee you need to pay, just the once than you have it forever to store in the library.</description>
		<content:encoded><![CDATA[<p>Paul, I’m sure scholarly article will eventually make it straight to an online site. They will be accumulated together in an easy to manage collection on an official database moderated by academic officials where they analyse the texts before they are published online. It will be seen as a credible site, it will be no different than those of JSTOR or any other academic databases. This probably will be the future of academic works; I’m just saying I think they shouldn’t wipe out written, published works entirely. It’s a better way of cataloging your own individual works, being able to see the work you have accomplished. Or perhaps that’s just me, I catalog and store all my work and assignments in folders and if I was to publish an article or a book I would want a hard copy, a published piece of work to be able to see and acknowledge the work I put into it. Before a book is published it is read by their peers, so why couldn’t they include their reviews or criticisms there at the end.  Also I think a lot of people would rather read a hard copy written source as opposed to an online document, it’s easier to read and retain the information, and you’re less likely to get sidetracked as opposed to reading from the computer screen, but again that could just be a personal preference. I can definitely see the positives to viewing online articles, less time involved and pretty accessible. However unless you belong to a university as we do and pay for these resources in our fees these databases such as JSTOR are extremely expensive to access. The library pays over 2million dollars each year to have access to these online databases, while book are also expensive it’s not a continuous fee you need to pay, just the once than you have it forever to store in the library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimi</title>
		<link>http://www.participatorymuseum.org/chapter3/comment-page-2/#comment-4919</link>
		<dc:creator>jimi</dc:creator>
		<pubDate>Sat, 30 Jul 2011 00:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.participatorymuseum.org/?p=256#comment-4919</guid>
		<description>&lt;a href=&quot;#comment-4808&quot; rel=&quot;nofollow&quot;&gt;@Jason:&lt;/a&gt; I agree Jason, and add further to the problem the fact that all humanity is equally subjected to the negative impacts of technological expansion but not all are contributing to it makes it all seem repulsively unjust.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4808" rel="nofollow">@Jason:</a> I agree Jason, and add further to the problem the fact that all humanity is equally subjected to the negative impacts of technological expansion but not all are contributing to it makes it all seem repulsively unjust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

